Default Cookie Policy Text
PENPLUS® 40 - 12140410
PenPlus® 40 pregelatinized modified potato starch was developed for superior performance in a wide variety of extrusion applications for the food industry. PenPlus® 40 aids in reducing machine energy input and increasing product throughput.
Technical Documents |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Allergen | 81 KB | |
|
Batch Code | 102 KB | |
|
Country of Origin Statement | 109 KB | |
|
GFSI Certificate | 249 KB | |
|
GFSI Certificate | 250 KB | |
|
GMO | 102 KB | |
|
Gluten Statement | 77 KB | |
|
Halal | 1009 KB | |
|
Halal | 1010 KB | |
|
Ingredient Statement | 33 KB | |
|
Kosher | 121 KB | |
|
Kosher | 134 KB | |
|
Label Images | 761 KB | |
|
Label Images | 702 KB | |
|
Technical Specification | 91 KB | |
|
Technical Specification (French) | 114 KB |
If you can't find the document you need, please contact the team.
SDS Documents |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 106 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 111 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 111 KB |
|
AUSTRALIA | ENGLISH (U.S) | 105 KB |
|
AUSTRALIA | ENGLISH (U.S) | 111 KB |
|
AUSTRALIA | ENGLISH (U.S) | 107 KB |
|
CANADA | FRENCH | 236 KB |
|
CHINA | SIMPLIFIED CHINESE | 461 KB |
|
CHINA | SIMPLIFIED CHINESE | 450 KB |
|
CHINA | SIMPLIFIED CHINESE | 450 KB |
|
INDIA | ENGLISH (U.S) | 111 KB |
|
INDIA | ENGLISH (U.S) | 107 KB |
|
INDIA | ENGLISH (U.S) | 105 KB |
|
INDONESIA | INDONESIAN | 109 KB |
|
INDONESIA | INDONESIAN | 113 KB |
|
INDONESIA | INDONESIAN | 109 KB |
|
JAPAN | JAPANESE | 259 KB |
|
JAPAN | JAPANESE | 272 KB |
|
JAPAN | JAPANESE | 253 KB |
|
KOREA | KOREAN | 149 KB |
|
KOREA | KOREAN | 150 KB |
|
KOREA | KOREAN | 148 KB |
|
MALAYSIA | BAHASA MALAY | 120 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
NEW ZEALAND | ENGLISH | 107 KB |
|
NEW ZEALAND | ENGLISH | 105 KB |
|
NEW ZEALAND | ENGLISH | 111 KB |
|
PHILLIPINES | TAGALOG | 242 KB |
|
PHILLIPINES | TAGALOG | 309 KB |
|
PHILLIPINES | TAGALOG | 241 KB |
|
SINGAPORE | ENGLISH (U.S) | 91 KB |
|
SINGAPORE | ENGLISH (U.S) | 93 KB |
|
SINGAPORE | ENGLISH (U.S) | 96 KB |
|
TAIWAN | MANDARIN CHINESE | 434 KB |
|
TAIWAN | MANDARIN CHINESE | 335 KB |
|
TAIWAN | MANDARIN CHINESE | 464 KB |
|
THAILAND | THAI | 249 KB |
|
THAILAND | THAI | 219 KB |
|
THAILAND | THAI | 221 KB |
|
US | ENGLISH | 76 KB |
|
US | ENGLISH | 171 KB |
|
US | ENGLISH | 170 KB |
|
VIETNAM | VIETNAMESE | 454 KB |
|
VIETNAM | VIETNAMESE | 344 KB |
|
VIETNAM | VIETNAMESE | 345 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart