PENCLING® 320 - 06450402
PenCling® 320 modified potato starch has high viscosity, water-holding capacity and binding capability. PenCling® 320 provides moisture control while contributing to the stability of Asian noodles and baked goods. PenCling® 320 is bland and will not mask subtle flavors of products.
Technical Documents |
|
All
|
Document Type | Format | Size |
|---|---|---|---|
|
|
Batch Code | 99 KB | |
|
|
Country of Origin Statement | 48 KB | |
|
|
GFSI Certificate | 663 KB | |
|
|
GFSI Certificate | 262 KB | |
|
|
GFSI Certificate | 263 KB | |
|
|
GMO Status | 99 KB | |
|
|
Halal | 608 KB | |
|
|
Halal | 1009 KB | |
|
|
Halal | 1015 KB | |
|
|
Ingredient Statement | 71 KB | |
|
|
Kosher | 134 KB | |
|
|
Label Images | 754 KB | |
|
|
Technical Specification | 74 KB | |
|
|
Technical Specification (French) | 86 KB |
If you can't find the document you need, please contact the team.
SDS Documents |
|
All
|
Region | Language | Size |
|---|---|---|---|
|
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
|
AUSTRALIA | ENGLISH (U.S) | 111 KB |
|
|
CANADA | FRENCH | 319 KB |
|
|
CANADA | ENGLISH (U.S) | 323 KB |
|
|
CHINA | SIMPLIFIED CHINESE | 448 KB |
|
|
INDIA | ENGLISH (U.S) | 112 KB |
|
|
INDONESIA | INDONESIAN | 113 KB |
|
|
JAPAN | JAPANESE | 257 KB |
|
|
KOREA | KOREAN | 148 KB |
|
|
MALAYSIA | BAHASA MALAY | 120 KB |
|
|
NEW ZEALAND | ENGLISH | 112 KB |
|
|
PHILLIPINES | TAGALOG | 310 KB |
|
|
SINGAPORE | ENGLISH (U.S) | 97 KB |
|
|
TAIWAN | MANDARIN CHINESE | 335 KB |
|
|
THAILAND | THAI | 250 KB |
|
|
US | ENGLISH | 386 KB |
|
|
VIETNAM | VIETNAMESE | 455 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart

