NOVATION ENDURA® 0100 functional native starch
Clean label starch with high process tolerance
Get the clean taste, visual appeal and simple label declaration consumers want with unprecedented process tolerance in applications from dairy to savory.
- Withstands harsh processing conditions such as UHT, HTST, high shear and long cooking time
- Maintains shelf life, whether ambient, chilled or frozen
- Provides freeze/thaw stability
- Retains taste and texture
This product is produced under Ingredion Incorporated’s TRUETRACE® Identity Preserved Program for non-GM products
Technical Documents |
|
All
|
Document Type | Format | Size |
|---|---|---|---|
|
|
Batch Code | 72 KB | |
|
|
Country of Origin Statement | 45 KB | |
|
|
GFSI Certificate | 262 KB | |
|
|
GMO Status | 330 KB | |
|
|
GMO Status | 99 KB | |
|
|
Halal | 3 MB | |
|
|
ISO 9001 Certificate | 232 KB | |
|
|
Kosher | 145 KB | |
|
|
Technical Specification | 115 KB | |
|
|
Technical Specification (French) | 81 KB |
SDS Documents |
|
All
|
Region | Language | Size |
|---|---|---|---|
|
|
ASIA/PACIFIC | ENGLISH (U.S) | 281 KB |
|
|
AUSTRALIA | ENGLISH (U.S) | 287 KB |
|
|
CANADA | FRENCH | 317 KB |
|
|
CANADA | ENGLISH (U.S) | 324 KB |
|
|
CHINA | SIMPLIFIED CHINESE | 882 KB |
|
|
CHINA | SIMPLIFIED CHINESE | 900 KB |
|
|
FRANCE | FRENCH | 224 KB |
|
|
GERMANY | GERMAN | 161 KB |
|
|
INDIA | ENGLISH (U.S) | 286 KB |
|
|
INDONESIA | INDONESIAN | 289 KB |
|
|
ITALY | ITALIAN | 218 KB |
|
|
JAPAN | JAPANESE | 589 KB |
|
|
KOREA | KOREAN | 562 KB |
|
|
MALAYSIA | BAHASA MALAY | 285 KB |
|
|
NETHERLANDS | DUTCH | 159 KB |
|
|
NEW ZEALAND | ENGLISH | 281 KB |
|
|
PHILLIPINES | TAGALOG | 393 KB |
|
|
SINGAPORE | ENGLISH (U.S) | 288 KB |
|
|
SPAIN | SPANISH | 164 KB |
|
|
TAIWAN | MANDARIN CHINESE | 593 KB |
|
|
THAILAND | THAI | 547 KB |
|
|
UNITED KINGDOM | ENGLISH | 156 KB |
|
|
US | ENGLISH | 386 KB |
|
|
VIETNAM | VIETNAMESE | 416 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart
Catch the highlights
NOVATION ENDURA® 0100 functional native starch
Tackle harsh processing conditions.
Get unpresented process tolerance in clean label savory and dairy products with NOVATION ENDURA® 0100 functional native starch.
Overcome your challenges in stirred yogurts.
Address clean label trends in yogurts using NOVATION® Endura 0100 functional native starch.
NOVATION® functional native starches
Add clean label product appeal, inside and out.

